Sample space · fictional data
Two months, readable
This is what two parsed statements look like in RecehKu: subscriptions found, fees counted, and honest answers. Every name and number below is invented.
Sample space
Fictional data, real product. Everything here works the same with your own statements.
We read 34 transactions across 2 statements
You received USD 10,544.46 and spent USD 4,515.66—you kept the difference.
Plus USD 2,000 moved between your own accounts. That’s saving, not spending, so it stays out of the totals.
Subscriptions & recurring
- Maple Court rentUSD 1,650
- FreshmartUSD 118.6
- City ElectricUSD 91
- DoorFoodUSD 31.2
Fees & charges
Biggest single expense
Month over month
- February 2026in USD 5,282.14 · out USD 2,116.88
- March 2026in USD 5,262.32 · out USD 2,398.78
Ask about this money
Registered users can ask their own questions when Ask is included in their package.
What if you set a cap?
Sketch an envelope over this sample spending.
USD 3,300 spent · set a cap to see the envelope
USD 1,011.66 spent · set a cap to see the envelope
USD 180 spent · set a cap to see the envelope
Every transaction
| Date | Description | Amount |
|---|---|---|
| Mar 31, 2026 | Interest | +USD 2.32 |
| Mar 29, 2026 | ATM withdrawal | −USD 80 |
| Mar 26, 2026 | City Metro | −USD 4 |
| Mar 23, 2026 | City Electric | −USD 91 |
| Mar 20, 2026 | Page & Co Books | −USD 38 |
| Mar 18, 2026 | Pine Cafe | −USD 13.5 |
| Mar 16, 2026 | Maya | +USD 60 |
| Mar 15, 2026 | Bank service fee | −USD 12 |
| Mar 14, 2026 | DoorFood | −USD 31.2 |
| Mar 12, 2026 | Freshmart | −USD 118.6 |
| Mar 10, 2026 | Pine Cafe | −USD 21.5 |
| Mar 9, 2026 | Pine Hotel | −USD 240 |
| Mar 8, 2026 | Musika Premium | −USD 10.99 |
| Mar 5, 2026 | Intercity Rail | −USD 72 |
| Mar 4, 2026 | Streamflix | −USD 15.99 |
| Mar 3, 2026 | Maple Court rent | −USD 1,650 |
| Mar 2, 2026 | Own savings ••7311 | −USD 1,100 |
| Mar 1, 2026 | Northstar Studio | +USD 5,200 |
| Feb 28, 2026 | Interest | +USD 2.14 |
| Feb 27, 2026 | ATM withdrawal | −USD 100 |
| Feb 25, 2026 | City Electric | −USD 96 |
| Feb 21, 2026 | Green Pharmacy | −USD 42.7 |
| Feb 18, 2026 | DoorFood | −USD 26.5 |
| Feb 16, 2026 | Maya | +USD 80 |
| Feb 15, 2026 | Bank service fee | −USD 12 |
| Feb 14, 2026 | Pine Cafe | −USD 12.8 |
| Feb 11, 2026 | Freshmart | −USD 128.4 |
| Feb 9, 2026 | City Metro | −USD 3 |
| Feb 8, 2026 | Musika Premium | −USD 10.99 |
| Feb 6, 2026 | River Deli | −USD 18.5 |
| Feb 4, 2026 | Streamflix | −USD 15.99 |
| Feb 3, 2026 | Maple Court rent | −USD 1,650 |
| Feb 2, 2026 | Own savings ••7311 | −USD 900 |
| Feb 1, 2026 | Northstar Studio | +USD 5,200 |

